burst:mcg-2
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
burst:mcg-2 [2021/09/14 01:47] – created jesse | burst:mcg-2 [2021/09/14 21:08] (current) – Add summary and another document jesse | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Burst MCG-2 ====== | ====== Burst MCG-2 ====== | ||
+ | |||
+ | The MCG-2 is a basic character generator with genlocking (video input is required), up to 9 lines of 20 white characters on a black background, and 10 pages of memory. It is offered in both composite and s-video versions. It can be controlled via the keys on the front of the unit, or via RS-232 connected to a computer. You are required to write your own control software or try one of the example programs. | ||
+ | |||
+ | [[http:// | ||
===== Photos ===== | ===== Photos ===== | ||
{{: | {{: | ||
+ | {{burst: | ||
{{: | {{: | ||
Line 8: | Line 13: | ||
* {{ : | * {{ : | ||
* {{ : | * {{ : | ||
+ | * {{ : |
burst/mcg-2.1631584075.txt.gz · Last modified: 2021/09/14 01:47 by jesse