horita:sct-50
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
horita:sct-50 [2022/11/11 08:47] – Add photos jesse | horita:sct-50 [2022/11/11 08:54] (current) – Add GMAN summary jesse | ||
---|---|---|---|
Line 5: | Line 5: | ||
===== Photos ===== | ===== Photos ===== | ||
{{: | {{: | ||
+ | |||
+ | ===== Software ===== | ||
+ | The SCT-50 can be controlled by a Windows PC running software called GMAN (download link below). This software is designed for older versions of windows, but can run on Windows 10/11 by installing and registering various .OCX files to your system. | ||
+ | |||
+ | {{: | ||
===== Downloads ===== | ===== Downloads ===== | ||
* {{ : | * {{ : | ||
+ | * {{ : | ||
* {{ : | * {{ : |
horita/sct-50.1668156443.txt.gz · Last modified: 2022/11/11 08:47 by jesse