texscan_msi:sg3
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
texscan_msi:sg3 [2022/10/19 05:38] – Add ROMs jesse | texscan_msi:sg3 [2023/10/15 04:40] (current) – Add ROMs jesse | ||
---|---|---|---|
Line 8: | Line 8: | ||
- | {{: | + | {{: |
- | + | ||
- | {{texscan_msi: | + | |
[[https:// | [[https:// | ||
Line 16: | Line 14: | ||
==== Rack mount variant ==== | ==== Rack mount variant ==== | ||
- | {{: | + | {{: |
- | {{: | + | ===== Boards ===== |
- | ===== Videos ===== | + | ==== SG III CPU 82501-01 |
+ | {{: | ||
- | {{youtube> | + | ==== SG III CHARACTER GEN 82502-02 ==== |
+ | {{: | ||
- | ===== Documents ===== | + | ==== GENLOCK II NTSC 79729-01 |
- | [[https://archive.org/ | + | {{:texscan_msi: |
- | ===== ROMs ===== | + | ==== TITLER VIDEO 82595-01 |
+ | {{: | ||
- | {{ : | + | ===== Videos ===== |
- | ===== Fonts ===== | + | {{youtube> |
- | + | ||
- | The SG3 contains a single font. The unit uses its CPU to stretch the font to different sizes. | + | |
- | + | ||
- | {{texscan_msi: | + | |
- | {{ texscan_msi: | + | ===== Files ===== |
+ | * [[https:// | ||
+ | * {{ : | ||
+ | * {{texscan_msi: | ||
+ | * {{ texscan_msi: | ||
~~REFNOTES~~ | ~~REFNOTES~~ |
texscan_msi/sg3.1666157937.txt.gz · Last modified: 2022/10/19 05:38 by jesse